[SLL] Best list of RBLs?

Jules Agee julesa at pcf.com
Mon May 16 13:37:35 EDT 2005


Glenn Stone wrote:
> Any idea of SpamCop's false positive rate?  It appears an innocent server
> can be joe-jobbed if it is set up to bounce after the SMTP transaction is
> complete... I think I shall go disable this.  Not that I've seen the phony
> bounce thing in a while... 

The SpamAssassin folks have automated testing of various SA rules,
including RBL lookups, against over 700,000 manually verified messages.
The results are included in the SA distribution as STATISTICS.txt. I
grepped through the rules to give you an idea of the performance of the
various RBLs.

Note that SPAM% indicates effectiveness at hitting spam, while HAM%
indicates the false positive rate. The SCORE column is a decent
indicator of the objective quality of any of these RBLs, if you ask me.

OVERALL%   SPAM%     HAM%     S/O    RANK   SCORE  NAME
 766648   506602   260046    0.661   0.00   0.00  (all messages)
100.000  66.0801  33.9199    0.661   0.00   0.00  (all messages as %)
 35.591  53.8744   0.0054    1.000   0.97   2.51  RCVD_IN_XBL
 44.479  67.3249   0.0135    1.000   0.92   2.77  RCVD_IN_DSBL
  2.581   3.9020   0.0088    0.998   0.84   0.68  RCVD_IN_RSL
  0.983   1.4862   0.0027    0.998   0.81   1.85  RCVD_IN_SORBS_SOCKS
  1.285   1.9383   0.0123    0.994   0.76   0.00  RCVD_IN_SORBS_WEB
  5.391   8.1416   0.0369    0.995   0.75   1.60  RCVD_IN_SORBS_SMTP
 16.644  25.1171   0.1534    0.994   0.60   1.83  RCVD_IN_BL_SPAMCOP_NET
  5.636   8.4657   0.1288    0.985   0.60   1.05  RCVD_IN_SBL
 10.564  15.9113   0.1553    0.990   0.59   1.14  RCVD_IN_RFC_IPWHOIS
  0.941   1.3984   0.0515    0.964   0.57   1.05  RCVD_IN_NJABL_SPAM
 30.961  46.6673   0.3922    0.992   0.48   0.14  RCVD_IN_SORBS_DUL
 31.331  47.2168   0.4133    0.991   0.47   1.66  RCVD_IN_NJABL_DUL
 12.849  19.2495   0.3926    0.980   0.46   0.00  RCVD_IN_SORBS_HTTP
 13.754  20.6003   0.4291    0.980   0.44   0.00  RCVD_IN_SORBS_MISC
 18.023  27.0363   0.4818    0.982   0.43   1.03  RCVD_IN_NJABL_PROXY
  0.105   0.1452   0.0265    0.846   0.40   0.93  RCVD_IN_NJABL_RELAY
  0.000   0.0004   0.0000    1.000   0.34   0.00  RCVD_IN_NJABL_CGI
  0.000   0.0000   0.0000    0.500   0.34   0.00  RCVD_IN_MAPS_RSS
  0.000   0.0000   0.0000    0.500   0.34   0.00  RCVD_IN_SORBS_BLOCK
  0.000   0.0000   0.0000    0.500   0.34   0.00  RCVD_IN_MAPS_DUL
  0.000   0.0000   0.0000    0.500   0.34   0.00  RCVD_IN_MAPS_RBL
  0.000   0.0000   0.0000    0.500   0.34   0.00  RCVD_IN_NJABL_MULTI
  0.000   0.0000   0.0000    0.500   0.34   0.00  RCVD_IN_MAPS_NML
  0.101   0.1306   0.0442    0.747   0.32   0.82  RCVD_IN_SORBS_ZOMBIE


--
Jules Agee
System Administrator
Pacific Coast Feather Co.
julesa at pcf.com      x284




More information about the linux-list mailing list